<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighbors Emergency Clinic</title>
	<atom:link href="http://www.bec24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bec24.com</link>
	<description>Neighbors Emergency Clinic</description>
	<lastBuildDate>Tue, 15 May 2012 20:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Baby bottles, pacifiers, and sippy cups linked to injuries</title>
		<link>http://www.bec24.com/blog/2012/05/15/baby-bottles-pacifiers-and-sippy-cups-linked-to-injuries/</link>
		<comments>http://www.bec24.com/blog/2012/05/15/baby-bottles-pacifiers-and-sippy-cups-linked-to-injuries/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston child emergency room]]></category>
		<category><![CDATA[Houston emergency care]]></category>
		<category><![CDATA[Houston emergency care center]]></category>
		<category><![CDATA[child injuries center]]></category>
		<category><![CDATA[Child injury emergency room]]></category>
		<category><![CDATA[Emergency care services]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=701</guid>
		<description><![CDATA[A recent study by the Nationwide Children&#8217;s Hospital in Columbus, Ohio has discovered that 45,398 children have been injured while using bottles, pacifiers, and sippy cups in the period between 1991 and the 2010. The study found that a child under the age of three years old is treated in an emergency room for injuries [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Nationwide Children&#8217;s Hospital in Columbus, Ohio has discovered that 45,398 children have been injured while using bottles, pacifiers, and sippy cups in the period between 1991 and the 2010.</p>
<p>The study found that a child under the age of three years old is treated in an emergency room for injuries related to one of these products every four hours.</p>
<p>Bottles were responsible for 66 percent of these injuries, while pacifiers and sippy cups account for 20 and 14 percent, respectively. The study was published in the journal Pediatrics.</p>
<p>If your child suffers an injury that requires emergency room care, the you can <a href="http://www.bec24.com/articles/what-to-expect-from-an-emergency-room/">expect prompt care</a> from NEC Bellaire emergency room. If you&#8217;re experiencing an emergency, contact us at 713-669-9900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/05/15/baby-bottles-pacifiers-and-sippy-cups-linked-to-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough sleep connected to increased risk of diabetes development</title>
		<link>http://www.bec24.com/blog/2012/04/17/not-enough-sleep-connected-to-increased-risk-of-diabetes-development/</link>
		<comments>http://www.bec24.com/blog/2012/04/17/not-enough-sleep-connected-to-increased-risk-of-diabetes-development/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston emergency care doctors]]></category>
		<category><![CDATA[Houston emergency center]]></category>
		<category><![CDATA[Houston emergency medical services]]></category>
		<category><![CDATA[Houston emergency care center]]></category>
		<category><![CDATA[Houston Emergency Doctors]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=688</guid>
		<description><![CDATA[New research has shown a distinct connection between sleeping too little and being more at risk for the development of diabetes.  Several studies reveal that individuals who are unable to secure at least five hours of sleep per night are more exposed to risk factors associated with Type 2 diabetes. An updated report that was [...]]]></description>
			<content:encoded><![CDATA[<p>New research has shown a distinct connection between sleeping too little and being more at risk for the development of diabetes.  Several studies reveal that individuals who are unable to secure at least five hours of sleep per night are more exposed to risk factors associated with Type 2 diabetes.</p>
<p>An updated report that was recently released has shown that people who work roughly three night shifts per month, and work normal business hours during that time as well, are also more inclined to show signs of diabetes development.</p>
<p>Other consequences are linked to not sleeping enough. These consequences can include; heart disease, unhealthy eating, insomnia, and depression. These consequences are believed to affect 70 million Americans.</p>
<p>If you are dealing with health problems associated with lack of sleep, please visit the <a href="http://www.bec24.com/">Houston Emergency Care Center</a>, Neighbors Emergency Center, by calling 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/04/17/not-enough-sleep-connected-to-increased-risk-of-diabetes-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between dental X-rays and tumors uncovered</title>
		<link>http://www.bec24.com/blog/2012/04/10/link-between-dental-x-rays-and-tumors-uncovered/</link>
		<comments>http://www.bec24.com/blog/2012/04/10/link-between-dental-x-rays-and-tumors-uncovered/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston emergency care doctors]]></category>
		<category><![CDATA[Houston emergency center]]></category>
		<category><![CDATA[Houston emergency medical services]]></category>
		<category><![CDATA[Houston emergency care center]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=686</guid>
		<description><![CDATA[In the United States, the type of tumor that is most occurring in diagnoses is the meningioma tumor. The development of this tumor has been linked to certain dental X-rays in individuals. A study was conducted by the Yale School of Medicine to determine this connection. Researchers responsible for the study believe that the connection [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, the type of tumor that is most occurring in diagnoses is the meningioma tumor. The development of this tumor has been linked to certain dental X-rays in individuals.</p>
<p>A study was conducted by the Yale School of Medicine to determine this connection. Researchers responsible for the study believe that the connection is largely based on past exposure to radiation. They said that individuals who received certain dental X-rays in the past came in contact with larger amounts of ionizing radiation than they do in the present.</p>
<p>The results of the study indicated that individuals who had bitewing X-rays conducted on a yearly basis were between 40 and 90 percent more likely to develop a meningioma tumor, regardless of their age or gender. The radiation levels in current dental X-rays are on the lower end as compared to dental X-rays in the past, so this connection may not be as strong in the coming years.</p>
<p>If you believe you could possibly have a tumor, please contact the <a href="http://www.bec24.com/">Houston Emergency Care Center</a>, Neighbors Emergency Center, by calling 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/04/10/link-between-dental-x-rays-and-tumors-uncovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence on flight to Houston injures 3</title>
		<link>http://www.bec24.com/blog/2012/04/04/turbulence-on-flight-to-houston-injures-3/</link>
		<comments>http://www.bec24.com/blog/2012/04/04/turbulence-on-flight-to-houston-injures-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston emergency care center]]></category>
		<category><![CDATA[Houston emergency center]]></category>
		<category><![CDATA[Houston emergency medical services]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=683</guid>
		<description><![CDATA[A United Airlines flight that was on it&#8217;s way from Tampa, Florida to Houston, Texas hit critical turbulence along the route and three passengers were injured. The turbulence was said to have occurred over Lake Charles, Louisiana, but it is unknown at this time whether it was caused by the weather in the area. Once [...]]]></description>
			<content:encoded><![CDATA[<p>A United Airlines flight that was on it&#8217;s way from Tampa, Florida to Houston, Texas hit critical turbulence along the route and three passengers were injured.</p>
<p>The turbulence was said to have occurred over Lake Charles, Louisiana, but it is unknown at this time whether it was caused by the weather in the area. Once the plane landed, the three passengers that were complaining of injuries were transported to a Houston-area hospital.</p>
<p>Other passengers with minor injuries were treated at the airport and released. The condition of the people at the hospital is unknown at this time.</p>
<p>If you have suffered an injury that requires medical attention, please visit the <a href="http://www.bec24.com/">Houston Emergency Care Center</a>, Neighbors Emergency Center, immediately. To learn more about our emergency services, please contact Neighbors Emergency Center today by calling 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/04/04/turbulence-on-flight-to-houston-injures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry nasal spray approved by FDA to treat allergies</title>
		<link>http://www.bec24.com/blog/2012/03/27/dry-nasal-spray-approved-by-fda-to-treat-allergies/</link>
		<comments>http://www.bec24.com/blog/2012/03/27/dry-nasal-spray-approved-by-fda-to-treat-allergies/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellaire Emergency Center]]></category>
		<category><![CDATA[Houston emergency care doctors]]></category>
		<category><![CDATA[Houston emergency center]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Houston emergency care center]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=681</guid>
		<description><![CDATA[People suffering from nasal allergy symptoms now have a new option for relief. Today, the FDA announced it&#8217;s latest approval of a &#8216;dry&#8217; nasal spray. The spray, Qnasl, is powder and comprised of the corticosteroid, beclomethasone dipropionate. This nasal spray is intended to help individuals with allergy symptoms such as sneezing, runny noses, and watering [...]]]></description>
			<content:encoded><![CDATA[<p>People suffering from nasal allergy symptoms now have a new option for relief. Today, the FDA announced it&#8217;s latest approval of a &#8216;dry&#8217; nasal spray.</p>
<p>The spray, Qnasl, is powder and comprised of the corticosteroid, beclomethasone dipropionate. This nasal spray is intended to help individuals with allergy symptoms such as sneezing, runny noses, and watering eyes. This approval means that there will be another option for people with allergies that are not keen on liquid nasal sprays.</p>
<p>The FDA approved this spray for people over the age of 12, and for use during seasonal allergies, as well as allergies that last all year. During the trial period of this medication, common side effects included nose bleeds, headaches, and an uncomfortable feeling in the nasal cavity.</p>
<p>If you have severe allergies, and are seeking relief, please contact the <a href="http://www.bec24.com/">Houston Emergency Center</a>, Neighbors Emergency Center, by calling 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/03/27/dry-nasal-spray-approved-by-fda-to-treat-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin may reduce chance of cancer, according to recent study</title>
		<link>http://www.bec24.com/blog/2012/03/21/aspirin-may-reduce-chance-of-cancer-according-to-recent-study/</link>
		<comments>http://www.bec24.com/blog/2012/03/21/aspirin-may-reduce-chance-of-cancer-according-to-recent-study/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston emergency care center]]></category>
		<category><![CDATA[Houston emergency center]]></category>
		<category><![CDATA[Houston emergency medical services]]></category>
		<category><![CDATA[Aspirin use]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=674</guid>
		<description><![CDATA[Two studies have just been released regarding the use of aspirin in individuals. These studies indicate that people who take aspirin on a daily basis have a reduced chance of developing cancer. One of the studies was conducted at the University of Oxford and found that aspirin use over a three-year period lowered patients&#8217; risks [...]]]></description>
			<content:encoded><![CDATA[<p>Two studies have just been released regarding the use of aspirin in individuals. These studies indicate that people who take aspirin on a daily basis have a reduced chance of developing cancer.</p>
<p>One of the studies was conducted at the University of Oxford and found that aspirin use over a three-year period lowered patients&#8217; risks of getting cancer by 25 percent, when compared to a separate group that was not taking aspirin as part of their daily regimen.</p>
<p>Although this is promising evidence that aspirin may be a successful proponent in the fight against cancer, there are also several side effects for consuming aspirin every day. These side effects can show up in healthy individuals, and can include stomach bleeding.</p>
<p>Please contact the <a href="http://www.bec24.com/">Houston Emergency Care Center</a>, Neighbors Emergency Center, by calling 713-669-9900 today if you or someone you know has questions regarding medications and dosing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/03/21/aspirin-may-reduce-chance-of-cancer-according-to-recent-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds red meat is bad for health</title>
		<link>http://www.bec24.com/blog/2012/03/14/study-finds-red-meat-is-bad-for-health/</link>
		<comments>http://www.bec24.com/blog/2012/03/14/study-finds-red-meat-is-bad-for-health/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellaire Emergency Center]]></category>
		<category><![CDATA[Houston emergency care center]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=672</guid>
		<description><![CDATA[A 28-year study conducted by Harvard School of Public Health researchers reveals that red meat, both processed and unprocessed, can be extremely hazardous to an individual’s health. The study concentrated on the diets and lifestyles of 84,000 women and 38,000 men. Based on the results, individuals who ate red meat were 13 percent more likely [...]]]></description>
			<content:encoded><![CDATA[<p>A 28-year study conducted by Harvard School of Public Health researchers reveals that red meat, both processed and unprocessed, can be extremely hazardous to an individual’s health.</p>
<p>The study concentrated on the diets and lifestyles of 84,000 women and 38,000 men. Based on the results, individuals who ate red meat were 13 percent more likely to die prematurely and 14 percent more likely to suffer from heart disease.</p>
<p>Researchers found that substituting red meats for other sources of protein, including nuts and poultry, reduced the overall risk of heart disease and untimely death in the patients that participated in the study.</p>
<p>If you feel like you are experiencing heart pains, please visit the <a href="http://www.bec24.com/">Houston Emergency Care Center</a>, Neighbors Emergency Center, immediately. To learn more about our services, please feel free to call 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/03/14/study-finds-red-meat-is-bad-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating large amounts of meat could worsen bronchitis symptoms</title>
		<link>http://www.bec24.com/blog/2012/03/08/eating-large-amounts-of-meat-could-worsen-bronchitis-symptoms/</link>
		<comments>http://www.bec24.com/blog/2012/03/08/eating-large-amounts-of-meat-could-worsen-bronchitis-symptoms/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellaire Emergency Center]]></category>
		<category><![CDATA[Houston emergency care center]]></category>
		<category><![CDATA[Houston emergency care doctors]]></category>
		<category><![CDATA[bronchitis]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=667</guid>
		<description><![CDATA[A new study suggests that consuming large quantities of cured meats could worsen lung conditions, including bronchitis. Researchers found that nitrates in cured meats create nitrogen molecules that could line the lungs and be harmful in abundant quantities. These nitrates are found in meats such as hot dogs, lunch meat, bacon, and sausage. The study [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that consuming large quantities of cured meats could worsen lung conditions, including bronchitis.</p>
<p>Researchers found that nitrates in cured meats create nitrogen molecules that could line the lungs and be harmful in abundant quantities. These nitrates are found in meats such as hot dogs, lunch meat, bacon, and sausage. The study consisted of 274 individuals who already had signs of these lung conditions. They were monitored for two years, and asked to report on their intake of cured meats.</p>
<p>The results of the study indicated that eating copious amounts of these meats caused flare-ups in these lung conditions, and several individuals had to be re-admitted to the hospital due to the severity of their condition.</p>
<p>If you are suffering from bronchitis, please contact the <a href="http://www.bec24.com/">Houston Emergency Care Center</a>, Neighbors Emergency Center, by calling 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/03/08/eating-large-amounts-of-meat-could-worsen-bronchitis-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says sleeping pills increase death risk</title>
		<link>http://www.bec24.com/blog/2012/02/28/study-says-sleeping-pills-increase-death-risk/</link>
		<comments>http://www.bec24.com/blog/2012/02/28/study-says-sleeping-pills-increase-death-risk/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellaire emergency care]]></category>
		<category><![CDATA[Houston emergency care]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=659</guid>
		<description><![CDATA[A new study links prescription sleeping pills to an increased risk of death and cancer. According to the study, even people who take 18 sleeping pills or fewer in one year are 3.5 times more likely to die early than those who did not take any sleeping pills. Individuals who took more than 132 sleeping [...]]]></description>
			<content:encoded><![CDATA[<p>A new study links prescription sleeping pills to an increased risk of death and cancer. According to the study, even people who take 18 sleeping pills or fewer in one year are 3.5 times more likely to die early than those who did not take any sleeping pills. Individuals who took more than 132 sleeping pills per year were five times more likely to die early, and they were found to have a 35 percent higher risk of developing cancer.</p>
<p>The study was authored by a professor of psychiatry at the University of California, San Diego, and was recently published in BMJ Open. More than 10,500 people participated in the study, and were observed for two and a half years, on average. Researchers determined that the risk of death increased for people taking sleeping pills in all age groups, but most of all for people between the ages of 18- and 55-years-old.</p>
<p>Contact the Houston emergency care doctors at Neighbors Emergency Center by calling 713-669-9900, if you or someone you know is in need of medical attention. In the case of an emergency, come into our <a href="http://www.bec24.com/services/">emergency center</a> immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/02/28/study-says-sleeping-pills-increase-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C on the rise among baby boomers</title>
		<link>http://www.bec24.com/blog/2012/02/21/hepatitis-c-on-the-rise-among-baby-boomers/</link>
		<comments>http://www.bec24.com/blog/2012/02/21/hepatitis-c-on-the-rise-among-baby-boomers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellaire emergency medical services]]></category>
		<category><![CDATA[Houston emergency medical services]]></category>

		<guid isPermaLink="false">http://www.bec24.com/?p=657</guid>
		<description><![CDATA[A new study from the U.S. Centers for Disease Control and Prevention shows that Hepatitis C is on the rise in the United States, especially among baby boomers. According to the study, about 15,000 people in the U.S. died from the liver disease in 2007. About 75 percent of the people who died from Hepatitis [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the U.S. Centers for Disease Control and Prevention shows that Hepatitis C is on the rise in the United States, especially among baby boomers. According to the study, about 15,000 people in the U.S. died from the liver disease in 2007.</p>
<p>About 75 percent of the people who died from Hepatitis C were middle-aged&#8211;or between the ages of 45- and 64-years-old. In addition, approximately two-thirds of Americans living with Hepatitis C are in this age range, born between 1945 and 1965. Officials recommend that middle-aged Americans have a blood test to determine whether or not they have contracted Hepatitis C at some point in their life.</p>
<p>Currently, an estimated 3.2 million Americans have Hepatitis C. The disease damages the liver, scarring it, and potentially causing liver cancer or cirrhosis. People seek liver transplants for Hepatitis C more than for any other reason.</p>
<p>If you or someone you know has a medical concern, contact the <a href="http://www.bec24.com/services/">Houston emergency care</a> doctors of Neighbors Emergency Center by calling 713-669-9900 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bec24.com/blog/2012/02/21/hepatitis-c-on-the-rise-among-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

